|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0077802 | 0.0083991 | 0.0078371 |
Mean | 8.1721 ms | 8.4605 ms | 8.7343 ms |
Std. Dev. | 849.07 us | 1.0285 ms | 1.1262 ms |
Median | 9.1136 ms | 9.1238 ms | 9.1334 ms |
MAD | 24.826 us | 43.888 us | 81.610 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.